No products
Prices are tax included
Sometimes, pulling cable can be a real pain! AudioQuest’s new FLX/SLiP...
h65r
New
2-driver, 2-way in-ceiling, ABS chassis & mounting clamps
0 Item Items
Availability date:
Your “Go-To” Custom Install Speaker.
The CI Home™ series address the important considerations when selecting custom installation speakers: truly superior sound, easy installation, and a new bezel-free micro-perf grille with an incredibly discreet aesthetic.
Without any unnecessary pressure or force, each turn of the screwdriver turns the clamp. We show the starting point, we show the screwdriver working to turn the clamp, and finally, we show the speaker locked into place inside the wall or ceiling. It doesn't get simpler or easier!
Our High-Strength ABS Chassis and Clamp System addresses the flexibility problem that plagues all walls and ceilings. ABS stiffness combats unwanted resonances and vibrations and equally important, the new clamp design makes the installer's job easier and faster!
Innovative Technology | ||||
Tweeter Technology | ||||
Pure-Titanium Tweeter Dome (PTD™) | • | |||
X-PAL™ Tweeter with Exclusive Perforated Phase-Aligning (PPA™) Tweeter Lens | • | • | ||
Reduced Edge Diffraction (RED™) Technology (Patent Pending) with Added Heat Dissipation | • | • | ||
Bass/Midrange Technology | ||||
Mineral-Filled Polypropylene Cone | • | • | ||
Patented Active Ridge Technology (ART™) | • | • | ||
X-PAL™ Brushed Pure-Aluminum Cone Driver | • | |||
Die-Cast Aluminum Chassis | • | • | ||
Oversized, High-Power-Handling Voice Coil | • | |||
Features/Functions | ||||
Dual-Directional Soundfield™ Model | • | • | ||
30°-Angled Guided Soundfield™ Model | • | • | • | |
Bezel-Free Micro-Perf Grille | • | • | • | |
Rigid ABS Clamps | • | |||
Die-Cast Aluminum Clamps | • | • | ||
Translucent Polycarbonate Cover protects against dust and insulation | • | • | ||
Designed and Manufactured in our Canadian Facility |
Design | 2-driver, 2-way in-ceiling, ABS chassis & mounting clamps |
Crossover | 2nd-order electro-acoustic at 3.0 kHz |
Frequency Response On-Axis | ±2 dB from 70 Hz - 20 kHz |
Frequency Response 30° Off-Axis | ±2 dB from 70 Hz - 18 kHz |
High Frequency Driver | 3/4" (1.9cm) PTD™ dome |
Mid/Bass Frequency Driver | 6.5" (16.5cm) mineral-filled polypropylene cone |
Low Frequency Extension | 55 Hz |
Sensitivity Room / Anechoic | 89 dB / 85 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15-80 W |
Maximum Input Power | 50 W |
Finishes | White, paintable grille |
Weight | 3.5 lbs. (1.6 kg) |
Overall Dimensions | 8.75" (22.2cm) Diameter |
Cut-Out Dimensions | 7.75" (19.7cm) Diameter |
Minimum Mounting Depth | 3" (7.6cm) |
Specifications are subject to change without notice. |